schools
AnnieGale
anniegale
686
686
Classes & Departments
Work Session Information
Monday |
---|
Hours (start - end) | Teacher | Courses |
12:05 – 12:25 | Neufeld Room 20 | Science 6, 9 and Math 6 |
12:05 - 12:30 p.m. | Simoongwe Room 23 | Math and Science |
2:35 – 3:15 | Neufeld Room 20 | Science 6, 9 and Math 6 |
Tuesday |
Hours (start - end) | Teacher | Courses |
12:05 – 12:35 | Cochrane Room 33 | Math, ELA, Social Studies |
12:05 – 12:30 | Ibbitson Room 3 | Math |
12:05 – 12:35 | Lychak Room 29 | ELA 8, 9 and Social Studies 8, 9 |
12:05 – 12:35 | Thomas Room 8 | Humanities (ELA and Social Studies) 8, 9 |
12:05 – 12:30 | Lynem Room 8 | Humanities (ELA and Social Studies) 8 |
12:05 – 12:35 | Kirby Room 5 | ELA 8 |
12:05 – 12:30 | Dossa Room 27 |
Math and Science |
12:05 – 12:30 | Dancey Room 34 | ELA and Social Studies |
12:05 – 12:35 | Nguyen Room 32 | Math and Science |
12:05 – 12:33 | Giancarlo Room 28 | ELA 7 and Social Studies 7 |
2:35 – 2:50 | Mead Room 33 | ELA 8, 9 and Social Studies 8, 9
|
2:35 – 3:00 | Ibbitson Room 3 | ELA and Social Studies |
2:35– 3:05 | Hemsing Room 1 | ELA 8, 9 and Social Studies 8, 9 |
Wedneday |
---|
Hours (start - end) | Teacher | Courses |
12:05 – 12:35 | Cochrane Room 33 | Math, ELA, Social Studies |
12:05 – 12:35 | Lychak Room 29 |
ELA 8, 9 and Social Studies 8, 9 |
12:05 – 12:30 | Thomas Room 8 | Humanities (ELA and Social Studies) 8, 9
|
12:05 – 12:35 | Lynem Room 8 | Math 8, 9 & ACE Math |
12:05 – 12:35 | Hemsing Room 1 | ELA 8, 9 and Social Studies 8, 9 |
12:05 – 12:30 | Dossa Room 27 | Math and Science |
12:05 – 12:35 | Schultz Room 36 | Math 8, Science 8, Robotics 8 |
12:05 – 12:30 | Hiscock Room 21 | Science 8, 9, Reading |
12:05 – 12:30 | Govind Room 21 | Math 8, 9 |
12:05 – 12:30 | Viccars Room 24 | ELA and Social Studies |
12:05 – 12:35 | Soriano Room 22 | Math 8 and Science 8 |
2:35 – 3:00 | Giancarlo Room 28 | ELA 7 and Social Studies 7 |
2:35 – 3:00 | Soriano Room 22 | Math 8 and Science 8 |
2:35 – 3:05 | Schultz Room 36 | Math 8, Science 8, Robotics 8 |
2:35 – 3:05 | Libby Room 20 | Science 6, 9 and Math 6 |
2:35 – 3:10 | Hiscock Room 21 | Science 8, 9, Reading |
2:35 – 3:10 | Govind Room 21 | Math 8, 9 |
2:35 – 3:30 | Klenke Room 7 | Construction |
2:35 – 3:30 | Simoongwe Room 23 | Math and Science |
Thursday |
---|
Hours (start - end) | Teacher | Courses |
12:05 – 12:35 | Lychak Room 29 | ELA 8, 9 and Social Studies 8, 9 |
12:05 – 12:30 | Thomas Room 8 | Art 7
|
12:05 – 12:35
| Lynem Room 8 | Art all grades |
12:05 – 12:35 | Kirby Room 5 | French all grades
|
12:05 – 12:35 | Libby Room 20 | Science 6, 9 and Math 6 |
12:05 – 12:35 | Nguyen Room 32 | ELA 8, 9 & Social Studies 8, 9 |
12:05 – 12:30 | Viccars Room 24 | ELA and Social Studies |
2:35 – 3:30 | Matthie Room 25 | ELA and Social Studies |
2:35 – 3:30 | Dann Room 4 | ELA, Social Studies, Reading
|
Last modified on
Every year many CBE schools participate in a Terry Fox Run. In 2020, our schools raised an incredible $163,886.64 for cancer research.
Thank you to all of our students, staff and school communities who have kept Terry’s dream alive 40 years after his journey began! #WeAreCBE https://t.co/di9w1dX7DI
RT @UsihChristopher: We thank you for your patience and understanding as we work to make this learning shift for next week. While it is yet another significant change, we hope that it will serve to reduce the current learning disruptions that are continuing to occur in our schools. https://t.co/FOfXcybh91
Back to top