Attendance
It is important that you call the school if your child is going to be absent or arriving late. Please report all absences to the Attendance Line at 403-249-3131. See more on our Attendance page.
Hours
2021 / 2022 Bell Times
To see your student's Bell Schedule log-in to your MyCBE / PowerSchool Account.
Monday - Thursday | Friday |
---|
7:00 - 8:28 AM (J1 Morning Class) |
|
8:15 - 8:45 AM (Flex) | 7:57 - 8:58 AM (Meetings) |
8:48 - 10:16 AM | 9:00 - 10:01 AM |
10:18 - 11:46 AM | 10:03 - 11:04 AM |
11:46 AM - 12:33 PM (Lunch) | 11:06 AM - 12:07 PM |
12:33 - 2:01 PM | 12:09 - 1:10 PM |
2:03 - 3:31 PM | 1:15 - 2:15 PM (E6 Late Class Class) |
3:35 - 4:05 PM (Flex) | |
3:35 - 5:03 PM (E6 Late Class Class) | |
Class Blocks
Monday, Wednesday | Tuesday, Thursday | Friday |
---|
J1 (Morning Class) | J1 (Morning Class) |
|
Flex | Flex | Meetings |
2 | 3 | 2 |
3 | 2 | 3 |
Lunch | Lunch | 4 |
4 | 5 | 5 |
5 | 4 | P6 (E6 Late Class Class) |
Flex | Flex | |
P6 (E6 Late Class Class) | P6 (E6 Late Class Class) | |
School Profile
Our school profile includes a dynamic map with our designation area and walk zone.