See our Classes & Departments page for links to our teacher and/or classroom blogs.
Administration
Teaching Staff
Name & Email | Assignment |
---|
Armitage, Mary Jane | HR 901; Gr. 9 Humanities; Literacy Learning Leader |
Baranec, Adam | HR 802; Gr. 8 Math & Science |
Braben, Jenna | Physical Education & Wellness |
Blakney, Devere | HR 706; Gr. 7 Math & Science |
Burkell, Karen | HR 904; Gr. 9 Math & Science |
Clack, Lorelee | HR 701; Gr. 7 Humanities & Learning Leader |
Doyle, Nazneen | HR 803; Gr. 8 Humanities |
George, Rebecca | HR 501; Gr. 5 Humanities & Resource Learning Leader |
Gosling, Sean | HR 905; Gr. 8 & 9 Math & Science |
Gray, Kristine | Gr. 5 & 6 Music; Gr. 7-9 Band |
Haffey, Paul | HR 503; Gr. 5 Generalist |
Hardie, Lisa | HR 602; Gr. 6 Generalist |
Harvey, Liana | HR 504; Gr. 5 Generalist |
Lee, Anita | HR 502; Gr. 5 Generalist |
Lee, Ben | HR 501; Gr. 5 Generalist; Art Specialist & Learning Leader |
Leung, Jennifer | HR 603; Gr. 6 Generalist |
Lunau, Alicia | HR 604; Gr. 6 Generalist |
Nybo, Jamie | HR 801; Gr. 8 Humanities & Learning Leader |
MacPherson, Leisha | HR 602; Gr. 6 Generalist |
Meloche, Lillian | HR 804; Gr. 8 Math & Science |
Oluyole, Kara | Physical Education & Wellness |
Orr, Bradley | HR 605; Gr. 6 Generalist |
Peterson, Julie | HR 703; Gr. 7 Humanities |
Porter, Michael | HR 702; Gr. 7 Math & Science |
Quinn, Madelyne | HR 805; Gr. 8 & 9 Humanities |
Renkema, Sharon | HR 903; Gr. 9 Humanities |
Rigg, Kyle | Physical Education & Wellness |
Shaw, Jessica | HR 601; Gr. 6 Generalist & Learning Leader |
Stieger, Tarilyn | HR 704; Gr. 7 Math & Science |
Thomas, Megan | HR 705; Gr. 7 Humanities |
Wallewein, Charlotte | HR 903; Gr. 9 Humanities |
Wiens, Jay
| HR 902; Gr. 9 Math & Science |
Support Staff